Current Weather Conditions For Garden Valley
![]() |
| Conditions
at 11:40pm on 5/23/13 Temperature |
47.3°F |
Forecast: Partly cloudy and cooler |
|||
| Dew Point | 24.2 °F | Today's Extremes | |||
| Humidity | 40% | High Temperature | 65.8°F at 4:22pm | ||
| Barometer | 29.93in Rate 0.020in/hr |
Low Temperature | 25.7°F at 6:38am | ||
| Wind Direction | N° | High Heat Index | 64.3°F at 4:22pm | ||
| Heat Index | 47.2 °F | UV Index (High/Avg) | 5.1 | 0.0 | |
| UV Index | 0.0 | Solar W/m2 (High/Avg) | 1018 | 8 | |
| Solar | 0 w/m2 | Peak Wind Gust | 19mph at 1:54pm | ||
| Rainfall for Today | 0.00 in | Yesterday's Extremes | |||
| Total Rainfall | 13.70in | High Temperature | 57.8°F at 12:00am | ||
| Astronomical Data | Low Temperature | 36.2°F at 11:15am | |||
| Sunrise | 6:09am | Daily Difference | 9.8°F difference | ||
| Sunset | 9:12pm | Station Temperatures | |||
| Moonrise | 7:48pm | Current Garage | 62.0 | ||
| Moonset | 5:01am | Current Shop | 54.0 | ||
| Current Loft | 64.0 | ||||
| Yesterday Low (Loft) | 62.2°F at 11:50pm | ||||
| Daily Difference | 1.6 °F difference | ||||
![]() ![]() ![]() ![]() ![]()
|
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01





