Current Weather Conditions For Garden Valley
![]() |
| Conditions
at 2:45am on 5/18/12 Temperature |
44.1°F |
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W NW or N |
|||
| Dew Point | 40.5 °F | Today's Extremes | |||
| Humidity | 87% | High Temperature | 46.0°F at 1:15am | ||
| Barometer | 29.76in Rate 0.001in/hr |
Low Temperature | 44.1°F at 2:43am | ||
| Wind Direction | NNW° | High Heat Index | 50.8°F at 1:15am | ||
| Heat Index | 49.3 °F | UV Index (High/Avg) | 0.0 | 0.0 | |
| UV Index | 0.0 | Solar W/m2 (High/Avg) | 0 | 0 | |
| Solar | 0 w/m2 | Peak Wind Gust | 1mph at 12:02am | ||
| Rainfall for Today | 0.00 in | Yesterday's Extremes | |||
| Total Rainfall | 20.54in | High Temperature | 65.5°F at 1:08pm | ||
| Astronomical Data | Low Temperature | 45.4°F at 11:59pm | |||
| Sunrise | 6:13am | Daily Difference | -7.4°F difference | ||
| Sunset | 9:07pm | Station Temperatures | |||
| Moonrise | 4:49am | Current Garage | 57.0 | ||
| Moonset | 7:18pm | Current Shop | 54.0 | ||
| Current Loft | 67.4 | ||||
| Yesterday Low (Loft) | 68.7°F at 11:49pm | ||||
| Daily Difference | -5.7 °F difference | ||||
![]() ![]() ![]() ![]() ![]()
|
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01





