Trends as of 18-May-2013 at 6:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.8 | 0.0 | 0.0 | WNW | 93 | 29.950 | 0.00 |
| 5 minutes ago | 40.9 | 0.0 | 1.2 | WNW | 93 | 29.949 | 0.00 |
| 10 minutes ago | 41.1 | 0.0 | 0.0 | WNW | 93 | 29.946 | 0.00 |
| 15 minutes ago | 41.3 | 0.0 | 1.2 | WNW | 92 | 29.943 | 0.00 |
| 20 minutes ago | 41.5 | 0.0 | 0.0 | WNW | 92 | 29.942 | 0.00 |
| 30 minutes ago | 41.8 | 0.0 | 0.0 | WNW | 92 | 29.940 | 0.00 |
| 45 minutes ago | 42.0 | 0.0 | 0.0 | WNW | 92 | 29.935 | 0.00 |
| 60 minutes ago | 42.4 | 0.0 | 0.0 | WNW | 92 | 29.934 | 0.00 |
| 75 minutes ago | 42.7 | 0.0 | 0.0 | WNW | 92 | 29.929 | 0.00 |
| 90 minutes ago | 42.7 | 0.0 | 0.0 | WNW | 92 | 29.923 | 0.00 |
| 105 minutes ago | 42.8 | 0.0 | 0.0 | WNW | 91 | 29.920 | 0.00 |
| 120 minutes ago | 43.0 | 0.0 | 0.0 | WNW | 91 | 29.914 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 10-May-2013 6:43pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.50 in (3 rain days this month) | Month | 0.99 in last month. |
| Year | 13.70 in ( 36 rain days this year) | Year | 16.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.7 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 60.7 °F at 5:50pm | Max > 77 °F | 9 days |
| Month | 89.9 °F on 12-May-2013 | Warmest day | 70.1 °F on 12-May-2013 |
| Year | 89.9 °F on 12-May-2013 | Warmest night | 67.1 °F on 14-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.7 °F at 6:30am | Min < 32 °F | 2 days |
| Yest. | 48.3 °F at 6:30am | Min < 5 °F | 0 days |
| Month | 25.8 °F on 01-May-2013 | Coldest day | 45.5 °F on 01-May-2013 |
| Year | -3.3 °F on 13-Jan-2013 | Coldest night | 36.9 °F on 01-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.951 inHg at 6:29am | Today | 40.7 °F at 6:30am |
| Yest. | 29.870 inHg at 11:30pm | Yest. | 48.3 °F at 6:30am |
| Month | 30.653 inHg on 02-May-2013 | Month | 25.8 °F on 01-May-2013 |
| Year | 30.989 inHg on 17-Jan-2013 | Year | -3.3 °F on 13-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.068 in | Yest. | 0.00 in |
| Month | 2.80 in | Month | 0.50 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 5 W/m2 at 6:26am | Today | 0.0 index at 12:00am |
| Yest. | 1185.0 W/m2 at 4:11pm | Yest. | 4.3 index at 4:11pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 1.2 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph WNW at 6:14am | |
| Yest. | 14.0 mph at 3:21pm | |
| Month | 28.0 mph on 13-May-2013 | |
| Year | 32.2 mph on 29-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 mph WNW at 6:26am | |
| Yest. | 8.0 mph at 3:22pm | |
| Month | 16.6 mph on 13-May-2013 | |
| Year | 17.4 mph on 06-Mar-2013 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 306.02 miles | |
| Year | 2066.62 miles | |
