Trends as of 18-May-2012 at 2:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 44.3 | 0.0 | 0.0 | NNW | 86 | 29.764 | 0.00 |
| 5 minutes ago | 44.3 | 0.0 | 0.0 | NNW | 86 | 29.763 | 0.00 |
| 10 minutes ago | 44.6 | 0.0 | 0.0 | NNW | 85 | 29.763 | 0.00 |
| 15 minutes ago | 45.0 | 0.0 | 0.0 | NNW | 85 | 29.762 | 0.00 |
| 20 minutes ago | 45.0 | 0.0 | 0.0 | NNW | 84 | 29.763 | 0.00 |
| 30 minutes ago | 44.8 | 0.0 | 0.0 | NNW | 85 | 29.765 | 0.00 |
| 45 minutes ago | 45.0 | 0.0 | 0.0 | NNW | 85 | 29.768 | 0.00 |
| 60 minutes ago | 45.3 | 0.0 | 0.0 | NNW | 84 | 29.767 | 0.00 |
| 75 minutes ago | 46.0 | 0.0 | 0.0 | NNW | 84 | 29.767 | 0.00 |
| 90 minutes ago | 45.7 | 0.0 | 0.0 | NNW | 85 | 29.763 | 0.00 |
| 105 minutes ago | 45.2 | 0.0 | 0.0 | NNW | 84 | 29.765 | 0.00 |
| 120 minutes ago | 45.8 | 0.0 | 0.0 | NNW | 83 | 29.763 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 05-May-2012 12:01pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.59 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 19.95 in ( 52 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.0 °F at 1:19am | Max > 86 °F | 1 day |
| Yest. | 65.5 °F at 1:13pm | Max > 77 °F | 4 days |
| Month | 89.2 °F on 14-May-2012 | Warmest day | 67.1 °F on 16-May-2012 |
| Year | 89.2 °F on 14-May-2012 | Warmest night | 63.6 °F on 15-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.2 °F at 2:39am | Min < 32 °F | 4 days |
| Yest. | 45.9 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 27.4 °F on 06-May-2012 | Coldest day | 42.7 °F on 05-May-2012 |
| Year | 9.3 °F on 28-Jan-2012 | Coldest night | 36.8 °F on 06-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.768 inHg at 12:50am | Today | 44.2 °F at 2:39am |
| Yest. | 29.755 inHg at 11:59pm | Yest. | 45.9 °F at 11:59pm |
| Month | 30.431 inHg on 06-May-2012 | Month | 27.4 °F on 06-May-2012 |
| Year | 30.820 inHg on 28-Jan-2012 | Year | 6.1 °F on 18-Mar-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.072 in | Yest. | 0.00 in |
| Month | 2.53 in | Month | 0.59 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 721.0 W/m2 at 11:37am | Yest. | 4.2 index at 11:45am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph NNW at 12:06am | |
| Yest. | 20.0 mph at 1:06pm | |
| Month | 25.0 mph on 04-May-2012 | |
| Year | 42.0 mph on 25-Apr-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNW at 12:06am | |
| Yest. | 10.8 mph at 1:07pm | |
| Month | 14.3 mph on 09-May-2012 | |
| Year | 170.0 mph on 18-Mar-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 317.59 miles | |
| Year | 1579.93 miles | |
