Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| May 1 Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 66% |
| Average dewpoint | 33.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 186° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.90 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 56.3°F on day 01 at time 16:06 |
| Minimum temperature | 37.2°F on day 01 at time 06:35 |
| Maximum humidity | 96% on day 01 at time 08:42 |
| Minimum humidity | 32% on day 01 at time 16:44 |
| Maximum pressure | 29.902 in. on day 01 at time 08:35 |
| Minimum pressure | 29.705 in. on day 01 at time 21:45 |
| Maximum windspeed | 10.4 mph on day 01 at time 11:25 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on day 01 at time 13:01 |
| Maximum heat index | 56.3°F on day 01 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 61% |
| Average dewpoint | 30.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 181° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.90 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 53.2°F on day 02 at time 17:40 |
| Minimum temperature | 36.0°F on day 02 at time 06:12 |
| Maximum humidity | 92% on day 02 at time 05:49 |
| Minimum humidity | 33% on day 02 at time 17:43 |
| Maximum pressure | 29.939 in. on day 02 at time 12:33 |
| Minimum pressure | 29.708 in. on day 02 at time 00:02 |
| Maximum windspeed | 8.1 mph on day 02 at time 13:53 |
| Maximum gust speed | 17.3 mph from 180 °( S ) on day 02 at time 11:05 |
| Maximum heat index | 53.2°F on day 02 at time 17:40 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 84% |
| Average dewpoint | 39.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 190° ( S ) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 16.25 in. |
| Maximum rain per minute | 0.02 in. on day 03 at time 16:19 |
| Maximum temperature | 49.6°F on day 03 at time 17:22 |
| Minimum temperature | 41.0°F on day 03 at time 07:23 |
| Maximum humidity | 95% on day 03 at time 23:57 |
| Minimum humidity | 58% on day 03 at time 01:38 |
| Maximum pressure | 29.929 in. on day 03 at time 23:49 |
| Minimum pressure | 29.743 in. on day 03 at time 06:58 |
| Maximum windspeed | 4.6 mph on day 03 at time 16:32 |
| Maximum gust speed | 5.8 mph from 180 °( S ) on day 03 at time 20:31 |
| Maximum heat index | 49.6°F on day 03 at time 17:22 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 92% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 191° ( S ) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 16.48 in. |
| Maximum rain per minute | 0.02 in. on day 04 at time 13:02 |
| Maximum temperature | 50.5°F on day 04 at time 12:28 |
| Minimum temperature | 36.4°F on day 04 at time 23:57 |
| Maximum humidity | 96% on day 04 at time 09:00 |
| Minimum humidity | 80% on day 04 at time 11:05 |
| Maximum pressure | 30.193 in. on day 04 at time 23:57 |
| Minimum pressure | 29.888 in. on day 04 at time 12:48 |
| Maximum windspeed | 12.7 mph on day 04 at time 14:45 |
| Maximum gust speed | 25.3 mph from 203 °(SSW) on day 04 at time 14:46 |
| Maximum heat index | 50.5°F on day 04 at time 12:28 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 75% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 12:02 |
| Maximum temperature | 50.8°F on day 05 at time 17:39 |
| Minimum temperature | 34.1°F on day 05 at time 03:47 |
| Maximum humidity | 96% on day 05 at time 07:35 |
| Minimum humidity | 41% on day 05 at time 17:44 |
| Maximum pressure | 30.385 in. on day 05 at time 23:52 |
| Minimum pressure | 30.185 in. on day 05 at time 00:12 |
| Maximum windspeed | 11.5 mph on day 05 at time 16:18 |
| Maximum gust speed | 20.7 mph from 180 °( S ) on day 05 at time 14:01 |
| Maximum heat index | 50.8°F on day 05 at time 17:39 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 62% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 61.7°F on day 06 at time 18:33 |
| Minimum temperature | 27.4°F on day 06 at time 06:48 |
| Maximum humidity | 100% on day 06 at time 06:47 |
| Minimum humidity | 27% on day 06 at time 18:41 |
| Maximum pressure | 30.431 in. on day 06 at time 08:46 |
| Minimum pressure | 30.267 in. on day 06 at time 20:34 |
| Maximum windspeed | 9.2 mph on day 06 at time 17:10 |
| Maximum gust speed | 17.3 mph from 180 °( S ) on day 06 at time 17:09 |
| Maximum heat index | 61.7°F on day 06 at time 18:33 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 57% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 230° ( SW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 67.3°F on day 07 at time 14:37 |
| Minimum temperature | 31.0°F on day 07 at time 07:14 |
| Maximum humidity | 91% on day 07 at time 07:45 |
| Minimum humidity | 20% on day 07 at time 14:00 |
| Maximum pressure | 30.372 in. on day 07 at time 08:17 |
| Minimum pressure | 30.103 in. on day 07 at time 19:17 |
| Maximum windspeed | 11.5 mph on day 07 at time 16:44 |
| Maximum gust speed | 18.4 mph from 180 °( S ) on day 07 at time 16:59 |
| Maximum heat index | 78.3°F on day 07 at time 19:30 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 51% |
| Average dewpoint | 34.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 76.0°F on day 08 at time 17:19 |
| Minimum temperature | 35.2°F on day 08 at time 06:18 |
| Maximum humidity | 87% on day 08 at time 08:06 |
| Minimum humidity | 18% on day 08 at time 18:21 |
| Maximum pressure | 30.182 in. on day 08 at time 07:23 |
| Minimum pressure | 29.923 in. on day 08 at time 20:23 |
| Maximum windspeed | 8.1 mph on day 08 at time 16:09 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on day 08 at time 15:42 |
| Maximum heat index | 78.7°F on day 08 at time 12:33 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 51% |
| Average dewpoint | 37.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 76.8°F on day 09 at time 14:18 |
| Minimum temperature | 38.4°F on day 09 at time 07:06 |
| Maximum humidity | 83% on day 09 at time 08:04 |
| Minimum humidity | 19% on day 09 at time 15:04 |
| Maximum pressure | 29.957 in. on day 09 at time 07:47 |
| Minimum pressure | 29.682 in. on day 09 at time 20:53 |
| Maximum windspeed | 10.4 mph on day 09 at time 15:06 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on day 09 at time 15:06 |
| Maximum heat index | 78.7°F on day 09 at time 21:32 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 53.6°F |
| Average humidity | 38% |
| Average dewpoint | 27.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 47° ( NE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 64.2°F on day 10 at time 15:17 |
| Minimum temperature | 45.5°F on day 10 at time 23:57 |
| Maximum humidity | 60% on day 10 at time 07:27 |
| Minimum humidity | 19% on day 10 at time 12:48 |
| Maximum pressure | 30.047 in. on day 10 at time 23:53 |
| Minimum pressure | 29.762 in. on day 10 at time 00:13 |
| Maximum windspeed | 8.1 mph on day 10 at time 13:20 |
| Maximum gust speed | 19.6 mph from 180 °( S ) on day 10 at time 04:47 |
| Maximum heat index | 64.2°F on day 10 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 47% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 65.2°F on day 11 at time 15:57 |
| Minimum temperature | 30.1°F on day 11 at time 06:57 |
| Maximum humidity | 79% on day 11 at time 07:23 |
| Minimum humidity | 23% on day 11 at time 14:26 |
| Maximum pressure | 30.187 in. on day 11 at time 08:55 |
| Minimum pressure | 30.043 in. on day 11 at time 00:03 |
| Maximum windspeed | 9.2 mph on day 11 at time 16:46 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 11 at time 16:01 |
| Maximum heat index | 77.0°F on day 11 at time 17:17 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 51% |
| Average dewpoint | 32.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 71.7°F on day 12 at time 16:35 |
| Minimum temperature | 31.8°F on day 12 at time 06:52 |
| Maximum humidity | 86% on day 12 at time 07:53 |
| Minimum humidity | 23% on day 12 at time 16:59 |
| Maximum pressure | 30.267 in. on day 12 at time 08:49 |
| Minimum pressure | 30.107 in. on day 12 at time 19:14 |
| Maximum windspeed | 9.2 mph on day 12 at time 14:09 |
| Maximum gust speed | 16.1 mph from 180 °( S ) on day 12 at time 13:57 |
| Maximum heat index | 77.7°F on day 12 at time 12:37 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 49% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 216° ( SW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 79.8°F on day 13 at time 15:38 |
| Minimum temperature | 36.4°F on day 13 at time 06:49 |
| Maximum humidity | 83% on day 13 at time 08:18 |
| Minimum humidity | 21% on day 13 at time 16:07 |
| Maximum pressure | 30.267 in. on day 13 at time 08:21 |
| Minimum pressure | 30.007 in. on day 13 at time 19:42 |
| Maximum windspeed | 6.9 mph on day 13 at time 20:00 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on day 13 at time 16:43 |
| Maximum heat index | 78.7°F on day 13 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 53% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 180° ( S ) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 89.0°F on day 14 at time 15:13 |
| Minimum temperature | 41.6°F on day 14 at time 07:08 |
| Maximum humidity | 86% on day 14 at time 08:00 |
| Minimum humidity | 18% on day 14 at time 14:47 |
| Maximum pressure | 30.113 in. on day 14 at time 07:29 |
| Minimum pressure | 29.800 in. on day 14 at time 19:33 |
| Maximum windspeed | 5.8 mph on day 14 at time 16:44 |
| Maximum gust speed | 11.5 mph from 180 °( S ) on day 14 at time 19:15 |
| Maximum heat index | 85.5°F on day 14 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 59% |
| Average dewpoint | 48.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 78.7°F on day 15 at time 17:43 |
| Minimum temperature | 48.1°F on day 15 at time 06:53 |
| Maximum humidity | 80% on day 15 at time 08:15 |
| Minimum humidity | 34% on day 15 at time 14:32 |
| Maximum pressure | 29.888 in. on day 15 at time 07:44 |
| Minimum pressure | 29.714 in. on day 15 at time 19:55 |
| Maximum windspeed | 2.3 mph on day 15 at time 16:31 |
| Maximum gust speed | 3.5 mph from 180 °( S ) on day 15 at time 16:34 |
| Maximum heat index | 79.6°F on day 15 at time 18:16 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 55% |
| Average dewpoint | 44.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 81.8°F on day 16 at time 15:24 |
| Minimum temperature | 47.2°F on day 16 at time 07:08 |
| Maximum humidity | 89% on day 16 at time 05:08 |
| Minimum humidity | 19% on day 16 at time 18:15 |
| Maximum pressure | 29.834 in. on day 16 at time 08:43 |
| Minimum pressure | 29.650 in. on day 16 at time 19:57 |
| Maximum windspeed | 9.2 mph on day 16 at time 16:26 |
| Maximum gust speed | 19.6 mph from 180 °( S ) on day 16 at time 16:25 |
| Maximum heat index | 80.4°F on day 16 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 63% |
| Average dewpoint | 41.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 49° ( NE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 16.49 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 65.5°F on day 17 at time 13:17 |
| Minimum temperature | 46.1°F on day 17 at time 06:21 |
| Maximum humidity | 84% on day 17 at time 07:52 |
| Minimum humidity | 36% on day 17 at time 14:39 |
| Maximum pressure | 29.751 in. on day 17 at time 23:57 |
| Minimum pressure | 29.676 in. on day 17 at time 13:57 |
| Maximum windspeed | 9.2 mph on day 17 at time 13:08 |
| Maximum gust speed | 19.6 mph from 225 °( SW) on day 17 at time 13:07 |
| Maximum heat index | 79.1°F on day 17 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 51.9°F |
| Average humidity | 60% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.001 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 15.898 in. |
| Maximum rain per minute | 0.020 in on day 04 at time 13:02 |
| Maximum temperature | 89.0°F on day 14 at time 15:13 |
| Minimum temperature | 27.4°F on day 06 at time 06:48 |
| Maximum humidity | 100% on day 06 at time 06:47 |
| Minimum humidity | 18% on day 14 at time 14:47 |
| Maximum pressure | 30.43 in. on day 06 at time 08:46 |
| Minimum pressure | 29.65 in. on day 16 at time 19:57 |
| Maximum windspeed | 12.7 mph from 203°(SSW) on day 04 at time 14:45 |
| Maximum gust speed | 25.3 mph from 203°(SSW) on day 04 at time 14:46 |
| Maximum heat index | 85.5°F on day 14 at time 15:12 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.6hrs |
ET :0.150 in. |
967.0 W/M² |
6.2 uv |
| 02 02.0hrs |
ET :0.114 in. |
1021.0 W/M² |
6.1 uv |
| 03 00.0hrs |
ET :0.031 in. |
580.0 W/M² |
2.6 uv |
| 04 00.2hrs |
ET :0.039 in. |
1095.0 W/M² |
5.3 uv |
| 05 02.7hrs |
ET :0.098 in. |
1296.0 W/M² |
7.1 uv |
| 06 00.5hrs |
ET :0.157 in. |
970.0 W/M² |
5.6 uv |
| 07 01.5hrs |
ET :0.177 in. |
984.0 W/M² |
6.4 uv |
| 08 00.1hrs |
ET :0.197 in. |
977.0 W/M² |
7.3 uv |
| 09 01.8hrs |
ET :0.181 in. |
997.0 W/M² |
7.1 uv |
| 10 01.7hrs |
ET :0.165 in. |
1093.0 W/M² |
6.8 uv |
| 11 00.8hrs |
ET :0.169 in. |
986.0 W/M² |
6.1 uv |
| 12 00.0hrs |
ET :0.193 in. |
963.0 W/M² |
6.3 uv |
| 13 00.5hrs |
ET :0.228 in. |
990.0 W/M² |
6.8 uv |
| 14 00.1hrs |
ET :0.224 in. |
984.0 W/M² |
7.0 uv |
| 15 00.0hrs |
ET :0.134 in. |
698.0 W/M² |
3.5 uv |
| 16 01.5hrs |
ET :0.189 in. |
1111.0 W/M² |
7.5 uv |
| 17 00.0hrs |
ET :0.083 in. |
721.0 W/M² |
3.9 uv |
| Sunshine hours month to date 13.9 hrs |
| Sunshine hours year to date 62.2 hrs |
| Daily Rain Totals |
| 00.35 in. on day 3 |
| 00.23 in. on day 4 |
| 00.01 in. on day 5 |